monitor
Q25G4SR









Specifications
- Bezel type (front)3-sided frameless
- Removable stand
- Speaker power2 W x 2
- Kensington Lock
- Bezel Colour (front)Black
- Bezel finishing (front)Matt
- Cabinet colour (backside)Black, Red
- Cabinet finishing (backside)Matt
- Vesa wallmount100x100
- HDMIHDMI 2.1 x 2
- DisplayPortDisplayPort 1.4 x 1
- Audio OutputHeadphone out (3.5mm)
- Screen size (inch)24.5
- Screen size (cm)62.2
- Flat / CurvedFlat
- Panel treatmentAntiglare (AG)
- Pixels per Inch119.89
- Panel resolution2560x1440
- Aspect ratio16:9
- Panel typeFast IPS
- Backlight typeWLED
- Max Refresh rate300 Hz
- Response time GtG1 ms
- Response time MPRT0.3 ms
- Static contrast ratio1000:1
- Viewing angle (CR10)178/178
- Display colours16.7 Million
- Brightness in nits400 cd/m²
- Resolution nameQHD
- Tilt-3° ±2° ~ 21° ±2°
- Height adjust (mm)130mm
- Swivel30° ±2° ~30° ±2°
- Pivot90° ±2° ~ 90° ±2°
- EAN4038986142748
- Warranty period3 years
- OSD typeAOC Gaming
- OSD languagesEnglish, Ukranian, Turkish, Polish, German, Portuguese, Spanish, French, Finnish, Korean, Japanese, Chinese (simplified), Chinese (traditional), Swedish, Dutch, Italian, Kroatian, Russian, Czech
- Power supplyInternal
- Power consumption on (typical) in watts23.0
- Power consumption standby in watts0.5
- Power consumption off in watts0.3
- Energy classF
- Product dimensions incl. base (WxHxD) mm560.1 x 380.9~498.9 x 207.6
- Product dimensions excl. base (WxHxD) mm560.1 x 325.3 x 52.2
- Packaging dimensions (WxHxD) mm690 × 420 x 139
- Gross weight incl. package (in kg)7.45
- Net weight excl. package (in kg)4.76
- Product without stand (kg)3.76
- ECMA Eco declaration
- Product carbon footprint (PCF)
- WEEE
- REACH compliant
- RoHs compliant
- PVC/BFR free housing
- Mercury free
- Recycable packaging material100 % recycable
- Low Halogen
- Carton materialPaper
- TCO CertifiedNo
- Sync technology (VRR)Adaptive Sync
- NVIDIA G-SYNC™NVIDIA G-SYNC Compatible
- Sync range48-300
- Digital Signal Frequency Vertical48~300Hz
- Digital Signal Frequency Horizontal30k~450kHz
- HDR (High Dynamic Range)VESA Certified DisplayHDR™ 400
- Colour space (sRGB) CIE 1976 %114.7
- Colour space (DCI-P3) CIE 1976 %91.3
- Colour space (Adobe RGB) CIE 1976 %91.0
- Flicker-FreeFlicker Free
- Blue Light TechnologyLow Blue Light
- Multiview (PbP, PiP)PiP+PbP
- HDMI cable1x
- Displayport cable1x
- Power Cable
Drivers & manuals
| Manuals | Publish date | Size | Language | Download |
|---|---|---|---|---|
| User manual | 5. juuni 2025 | Download pdf |
| Software | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 9. jaanuar 2026 | Download exe |
| Drivers | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 9. september 2025 | Download zip |
| Sustainability | Publish date | Size | Language | Download |
|---|---|---|---|---|
| EnergyClassEurope | 9. mai 2025 | Download pdf | ||
| ProductInformationSheet | 9. mai 2025 | Download pdf | ||
| EnergyClassUK | 12. juuni 2025 | Download pdf |
| Other | Publish date | Size | Language | Download |
|---|---|---|---|---|
| 6DimensionsDrawing | 5. juuni 2025 | Download pdf | ||
| QuickSetUpGuide | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| DisassemblyGuide | 22. juuli 2025 | Download pdf | ||
| OtherDocumentationFile | 9. jaanuar 2026 | Download pdf | ||
| ISO9241307 | 5. juuni 2025 | Download pdf | ||
| FCCDeclaration | 5. juuni 2025 | Download pdf | ||
| MicrosoftWHQL | 5. juuni 2025 | Download html | ||
| CE Certification | 5. juuni 2025 | Download pdf | ||
| EACRoHSDeclaration | 5. juuni 2025 | Download pdf | ||
| TUVBauartMark | 5. juuni 2025 | Download pdf | ||
| Other | 5. juuni 2025 | Download pdf | ||
| CE Report | 5. juuni 2025 | Download pdf | ||
| CB | 5. juuni 2025 | Download pdf | ||
| CE DoC | 23. juuni 2025 | Download pdf | ||
| UKCADeclaration | 23. juuni 2025 | Download pdf | ||
| ReachDocument | 9. jaanuar 2026 | Download pdf |




















