Monitor
Q27G4ZD
Conquer every match with the Q27G4ZD QHD 240Hz, QD-OLED gaming monitor
UNLEASH YOUR POTENTIAL
The Q27G4ZD combines stunning QHD resolution with a blistering 240Hz refresh rate and a 1ms GtG response time on a QD-OLED panel for ultra-smooth, responsive gameplay. With HDR400, low input lag, and an eSports base design, every frame is crisp and fluid. Featuring an ergonomic stand, built-in speakers, and G-Menu software for customization, this monitor is built to enhance both performance and comfort in every session.

QHD Resolution
Vesa Certified DisplayHDR™ 400
Specifications
- Bezel type (front)3-sided frameless
- Removable stand
- Speakers
- Speaker power2 W x 2
- Bezel Colour (front)Black
- Bezel finishing (front)Matt
- Cabinet colour (backside)Black, Red
- Cabinet finishing (backside)Matt
- HDMIHDMI 2.0 x 2
- DisplayPortDisplayPort 1.4 x 1
- Audio OutputHeadphone out (3.5mm)
- Screen size (inch)27.0
- Screen size (cm)68.5
- Flat / CurvedFlat
- Panel treatmentAntiglare (AG)
- Pixels per Inch108.8
- Panel resolution2560x1440
- Aspect ratio16:9
- Panel typeQD - OLED
- Backlight typeWLED
- Max Refresh rate240 Hz
- Response time GtG1 ms
- Response time MPRT0.3 ms
- Static contrast ratio1000:1
- Viewing angle (CR10)178/178
- Display colours1.073B (10 bits)
- Brightness in nits450 cd/m²
- OD Response (typical)0.03 ms GtG
- Resolution nameQHD
- Tilt-3° ±2° ~ 21° ±2°
- Height adjust (mm)130mm
- Swivel28° ±2° ~28° ±2°
- Pivot90° ±2° ~ 90° ±2°
- EAN4038986182973
- Warranty period3 years
- OSD languagesEnglish, Ukranian, Turkish, Polish, German, Portuguese, Spanish, French, Finnish, Korean, Japanese, Chinese (simplified), Chinese (traditional), Swedish, Dutch, Italian, Kroatian, Russian, Czech
- Power supplyInternal
- Power consumption on (typical) in watts30.0
- Power consumption standby in watts0.3
- Power consumption off in watts0.3
- Product dimensions incl. base (WxHxD) mm613.9 x (386.1~516.1) x 207.7
- Product dimensions excl. base (WxHxD) mm613.9 x 366.31 x 51.28
- Packaging dimensions (WxHxD) mm822 x 481 x 162
- Gross weight incl. package (in kg)8.76
- Net weight excl. package (in kg)5.32
- Product without stand (kg)3.45
- ECMA Eco declaration
- Product carbon footprint (PCF)
- WEEE
- REACH compliant
- RoHs compliant
- PVC/BFR free housing
- Mercury free
- Recycable packaging material100 % recycable
- Low Halogen
- TCO CertifiedNo
- Sync technology (VRR)Adaptive Sync
- NVIDIA G-SYNC™NVIDIA G-SYNC Compatible
- Sync range48-260
- Digital Signal Frequency VerticalHDMI: 48~144Hz / DP: 48~260Hz
- Digital Signal Frequency HorizontalHDMI: 30k~230kHz / DP: 30k~400kHz
- HDR (High Dynamic Range)VESA Certified DisplayHDR™ 400
- Colour space (sRGB) CIE 1976 %123.6
- Colour space (DCI-P3) CIE 1976 %95.2
- Colour space (Adobe RGB) CIE 1976 %91.4
- Flicker-FreeFlicker Free
- Blue Light TechnologyAnti Blue Light
- HDMI cable1x
- Displayport cable1x
- Power Cable
Drivers & manuals
| Publish date | Size | Language | Download | |
|---|---|---|---|---|
| 6 August 2025 | Download pdf |
| Publish date | Size | Language | Download | |
|---|---|---|---|---|
| Gmenu | 9 January 2026 | Download exe |
| Publish date | Size | Language | Download | |
|---|---|---|---|---|
| Drivers | 2 January 2026 | Download zip |
| Publish date | Size | Language | Download | |
|---|---|---|---|---|
| EnergyClassEurope | 16 December 2025 | Download pdf | ||
| EnergyClassUK | 12 December 2025 | Download pdf | ||
| ProductInformationSheet | 16 December 2025 | Download pdf | ||
| EnergyClassEurope | 19 December 2025 | Download pdf |
| Publish date | Size | Language | Download | |
|---|---|---|---|---|
| QuickSetUpGuide | 19 December 2025 | Download pdf | ||
| 6DimensionsDrawing | 19 December 2025 | Download pdf | ||
| OtherDocumentationFile | 9 January 2026 | Download pdf | ||
| DisassemblyGuide | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| Other | 17 December 2025 | Download pdf | ||
| 6DimensionsDrawing | 19 December 2025 | Download pdf | ||
| QuickSetUpGuide | 19 December 2025 | Download pdf | ||
| ProductFiche | 11 December 2025 | Download pdf | ||
| EACRoHSDeclaration | 16 July 2025 | Download pdf | ||
| FCCDeclaration | 16 July 2025 | Download pdf | ||
| CE Certification | 16 July 2025 | Download pdf | ||
| TUVBauartMark | 16 July 2025 | Download pdf | ||
| ISO9241307 | 16 July 2025 | Download pdf | ||
| Other | 16 July 2025 | Download pdf | ||
| EAC | 13 November 2025 | Download pdf | ||
| CE Report | 30 July 2025 | Download pdf | ||
| MicrosoftWHQL | 30 July 2025 | Download html | ||
| UKCADeclaration | 30 July 2025 | Download pdf | ||
| CE DoC | 26 September 2025 | Download pdf | ||
| WEEDeclaration | 12 January 2026 | Download pdf | ||
| RohsDocument | 9 January 2026 | Download pdf | ||
| ISO9241307 | 13 November 2025 | Download pdf | ||
| CB | 30 December 2025 | Download pdf | ||
| CE Report | 30 December 2025 | Download pdf | ||
| CE Certification | 30 December 2025 | Download pdf | ||
| FCCDeclaration | 30 December 2025 | Download pdf | ||
| EAC | 30 December 2025 | Download pdf | ||
| EACRoHSDeclaration | 30 December 2025 | Download pdf | ||
| TUVBauartMark | 30 December 2025 | Download pdf | ||
| ISO9241307 | 30 December 2025 | Download pdf | ||
| ReachDocument | 9 January 2026 | Download pdf |
















