monitor
24G2SPAE/BK





Specifications
- Bezel type (front)3-sided frameless
- Removable stand
- Speakers
- Speaker power2 W x 2
- Kensington Lock
- Bezel Colour (front)Black, Red
- Bezel finishing (front)Matt
- Cabinet colour (backside)Black, Red
- Cabinet finishing (backside)Matt
- Vesa wallmount100x100
- Audio Input
- D-SUB (VGA)1x
- HDMIHDMI 1.4 x 2
- DisplayPortDisplayPort 1.2 x 1
- Audio OutputHeadphone out (3.5mm)
- Screen size (inch)23.8
- Screen size (cm)60.0
- Flat / CurvedFlat
- Panel treatmentAntiglare (AG)
- Pixels per Inch93.0
- Panel resolution1920x1080
- Aspect ratio16:9
- Panel typeIPS
- Backlight typeWLED
- Max Refresh rate165 Hz
- Response time GtG4 ms
- Response time MPRT1 ms
- Static contrast ratio1000:1
- Dynamic contrast ratio80M:1
- Viewing angle (CR10)178/178
- Display colours16.7 Million
- Brightness in nits300 cd/m²
- Resolution nameFHD
- Tilt-5/23
- EAN4038986140553
- Power supplyInternal
- Power consumption on (typical) in watts22.0
- Power consumption standby in watts0.3
- Power consumption off in watts0.3
- Energy classF
- Product dimensions incl. base (WxHxD) mm539.05Wx421.0Hx227.4D mm
- Product dimensions excl. base (WxHxD) mm539.05Wx322.1Hx47.2 D mm
- Packaging dimensions (WxHxD) mm605(W)*184(D)*492H mm
- Gross weight incl. package (in kg)5.65
- Net weight excl. package (in kg)3.75
- CB
- CE
- TUV-Bauart-Mark
- ISO 9241-307
- EAC
- FCC
- Microsoft WHQL
- Pixel policyISO 9241-307
- REACH compliant
- RoHs compliant
- Sync technology (VRR)Adaptive Sync
- NVIDIA G-SYNC™NVIDIA G-SYNC Compatible
- Sync range48-165
- Digital Signal Frequency VerticalVGA/HDMI1.4: 48-144Hz / DP1.2: 48-165Hz
- Digital Signal Frequency HorizontalVGA/HDMI1.4: 30 -160KHz / DP1.2: 30 -200KHz
- Colour space (sRGB) CIE 1931 %125.0
- Flicker-FreeFlicker Free
- Blue Light TechnologyLow Blue Light
- HDMI cable1.8
- Displayport cable1.8
- Power Cable
Drivers & manuals
| Manuals | Publish date | Size | Language | Download |
|---|---|---|---|---|
| User manual | 4. travnja 2023. | Download pdf |
| Software | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 9. siječnja 2026. | Download exe |
| Drivers | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 23. veljače 2023. | Download zip |
| Sustainability | Publish date | Size | Language | Download |
|---|---|---|---|---|
| EnergyClassEurope | 8. kolovoza 2023. | Download pdf | ||
| EnergyClassUK | 23. veljače 2023. | Download pdf | ||
| ENLicon | 29. listopada 2025. | Download png |
| Other | Publish date | Size | Language | Download |
|---|---|---|---|---|
| 6DimensionsDrawing | 23. veljače 2023. | Download pdf | ||
| WarrantyStatementAOC | 13. studenoga 2025. | Download pdf | ||
| DriverInfoManual | 29. listopada 2025. | Download pdf | ||
| WarrantyAndServiceManual | 13. studenoga 2025. | Download pdf | ||
| QuickSetUpGuide | 13. ožujka 2023. | Download pdf | ||
| OtherDocumentationFile | 31. prosinca 2025. | Download pdf | ||
| ISO9241307 | 21. studenoga 2022. | Download pdf | ||
| CE DoC | 21. studenoga 2022. | Download pdf | ||
| TUVBauartMark | 21. studenoga 2022. | Download pdf | ||
| CE Report | 21. studenoga 2022. | Download pdf | ||
| EAC | 16. siječnja 2023. | Download pdf | ||
| FCCDeclaration | 16. siječnja 2023. | Download pdf | ||
| CB | 16. siječnja 2023. | Download pdf | ||
| ISO9241307 | 29. listopada 2025. | Download pdf | ||
| ReachDocument | 9. siječnja 2026. | Download pdf | ||
| ProductFiche | 23. veljače 2023. | Download pdf | ||
| CE Certification | 23. veljače 2023. | Download pdf | ||
| MicrosoftWHQL | 23. veljače 2023. | Download html | ||
| WEEDeclaration | 24. studenoga 2025. | Download pdf | ||
| EACRoHSDeclaration | 24. studenoga 2025. | Download pdf |














