monitor
16T20E2





Specifications
- Bezel type (front)3-sided frameless
- Speakers
- Speaker power1 W x 2
- Bezel Colour (front)Black
- Bezel finishing (front)Texture
- Cabinet colour (backside)Black
- Cabinet finishing (backside)Texture
- Screen size (inch)15.6
- Screen size (cm)39.6
- Flat / CurvedFlat
- Display hardness3H
- Panel treatmentAntiglare (AG)
- Pixel Pitch (mm)0.17925
- Pixels per Inch141.21
- Panel resolution1920x1080
- Aspect ratio16:9
- Panel typeIPS
- Backlight typeWLED
- Max Refresh rate60 Hz
- Response time GtG4 ms
- Static contrast ratio1000:1
- Dynamic contrast ratio50M:1
- Viewing angle (CR10)178/178
- Display colours16.7 Million
- Brightness in nits250 cd/m²
- Resolution nameFHD
- EAN4038986133449
- Warranty period3 years
- OSD languagesChinese (traditional), Ukranian, Swedish, Dutch, Italian, Kroatian, Russian, Czech, Japanese, Chinese (simplified), Turkish, Polish, German, Portuguese, Spanish, French, Finnish, English, Korean
- Power consumption on (maximum) in watts15.0
- Power consumption on (typical) in watts5.0
- Power consumption standby in watts0.5
- Power consumption off in watts0.3
- Product dimensions incl. base (WxHxD) mm356x226x15
- Product dimensions excl. base (WxHxD) mm356x224x11
- Packaging dimensions (WxHxD) mm433x280x66
- Gross weight incl. package (in kg)2.0
- Net weight excl. package (in kg)1.1
- Product without stand (kg)0.7
- Flicker-FreeFlicker Free
- Blue Light TechnologyLow Blue Light
- Micro HDMI to HDMI1.5
- USB-C to C cable1.5
- USB-C to C/A cable1.5
Drivers & manuals
| Manuals | Publish date | Size | Language | Download |
|---|---|---|---|---|
| User manual | 6. februar 2026 | Download pdf |
| Software | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 29. januar 2026 | Download exe |
| Sustainability | Publish date | Size | Language | Download |
|---|---|---|---|---|
| ProductInformationSheet | 28. januar 2026 | Download pdf | ||
| EnergyClassEurope | 28. januar 2026 | Download pdf | ||
| EnergyClassUK | 28. januar 2026 | Download pdf |
| Other | Publish date | Size | Language | Download |
|---|---|---|---|---|
| OtherDocumentationFile | 29. januar 2026 | Download pdf | ||
| 6DimensionsDrawing | 28. januar 2026 | Download pdf | ||
| DisassemblyGuide | 30. januar 2026 | Download ppt | ||
| QuickSetUpGuide | 30. januar 2026 | Download pdf | ||
| ReachDocument | 3. februar 2026 | Download pdf | ||
| CE Report | 18. februar 2026 | Download pdf | ||
| CE Certification | 28. januar 2026 | Download pdf | ||
| FCCDeclaration | 28. januar 2026 | Download pdf | ||
| WEEDeclaration | 29. januar 2026 | Download pdf | ||
| CB | 18. februar 2026 | Download pdf | ||
| ISO9241307 | 18. februar 2026 | Download pdf | ||
| TUVBauartMark | 18. februar 2026 | Download pdf | ||
| EAC | 30. januar 2026 | Download pdf | ||
| Other | 18. februar 2026 | Download pdf | ||
| EACRoHSDeclaration | 18. februar 2026 | Download pdf | ||
| UKCACertification | 5. februar 2026 | Download pdf | ||
| CE DoC | 18. februar 2026 | Download pdf |










