Monitor
E2060SWN5
Vibrant viewing, energy-efficient performance
Spesifikasjoner
- Screen size (inch)19.5
- Flat / CurvedFlat
- Display hardness3H
- Pixel Pitch (mm)0.27
- Aspect ratio16:9
- Panel typeTN
- Backlight typeWLED
- Static contrast ratio600:1
- Dynamic contrast ratio20M:1
- Viewing angle (CR10)90/50
- Display colours16.7 Million
- Brightness in nits220 cd/m²
- EAN4038990000000
- OSD languagesEnglish, French, German, Czech, Russian, Kroatian, Chinese (traditional), Chinese (simplified), Spanish, Portuguese, Italian, Dutch, Swedish, Finnish, Polish, Japanese, Ukranian, Turkish, Korean
- Power source100 - 240V 50/60Hz
- Power consumption on (Energystar test method) in watts15.0
- Power consumption standby in watts0.5
- Power consumption off in watts0.3
- TUV-GS-Mark
- TUV Ergo
- Microsoft WHQL
- WEEE
Drivere og håndbøker
| Håndbøker | Publiseringsdato | Størrelse | Språk | Last ned |
|---|---|---|---|---|
| Brukerhåndbok | 29. oktober 2025 | Last ned pdf |
| Programvare | Publiseringsdato | Størrelse | Språk | Last ned |
|---|---|---|---|---|
| iMenu | 29. januar 2026 | Last ned exe |
| Bærekraft | Publiseringsdato | Størrelse | Språk | Last ned |
|---|---|---|---|---|
| EnergyStar | 16. januar 2023 | Last ned pdf |
| Annet | Publiseringsdato | Størrelse | Språk | Last ned |
|---|---|---|---|---|
| 6DimensionsDrawing | 16. januar 2023 | Last ned pdf | ||
| WarrantyStatementAOC | 13. november 2025 | Last ned pdf | ||
| OtherDocumentationFile | 28. januar 2026 | Last ned pdf | ||
| CE DoC | 16. januar 2023 | Last ned pdf | ||
| CB | 16. januar 2023 | Last ned pdf | ||
| EAC | 21. november 2025 | Last ned pdf | ||
| ISOCertifiedDocument | 16. januar 2023 | Last ned pdf | ||
| ProductFicheAnnex | 13. november 2025 | Last ned pdf | ||
| WEEDeclaration | 24. november 2025 | Last ned pdf | ||
| ReachDocument | 3. februar 2026 | Last ned pdf |












