monitor
U27E4CV






Specifications
- Bezel type (front)3-sided frameless
- Removable stand
- Speaker power2 W x 2
- Kensington Lock
- Built-in speakers fire directionDown fire
- Bezel Colour (front)Black
- Bezel finishing (front)Texture
- Cabinet colour (backside)Black
- Cabinet finishing (backside)Texture
- Vesa wallmount100x100
- Digital HDCP (HDMI version)HDCP 1.4/2.2
- USB Hub
- USB fast charge port
- RJ451G
- HDMI2x2.1_TMDS
- DisplayPortDisplayPort 1.4 x 1
- USB generationUSB 3.2 (Gen 1), 5 Gbit/s
- USB type downstream4 x USB-A
- Audio Output1x Audio out
- USB Type upstream1x USB-C (DP Alt Mode), USB-C PD: 90W
- Screen size (inch)27.0
- Screen size (cm)68.6
- Flat / CurvedFlat
- Panel treatmentAntiglare (AG)
- Pixel Pitch (mm)1554.0
- Pixels per Inch163.0
- Panel resolution3840x2160
- Aspect ratio16:9
- Panel typeIPS
- Backlight typeWLED
- Max Refresh rate60 Hz
- Response time GtG4 ms
- Static contrast ratio1200:1
- Dynamic contrast ratio20M:1
- Viewing angle (CR10)178/178
- Display colours1.07 Billion
- Brightness in nits400 cd/m²
- Local Dimming ZonesGlobal Dimming
- Resolution nameUHD
- Tilt-5/30
- Height adjust (mm)150mm
- Swivel-180/180
- Pivot-90°~90°
- EAN4038986182836
- Warranty period5 years
- Power supplyInternal
- Power consumption on (Energystar test method) in watts21.6
- Power consumption standby in watts0.3
- Power consumption off in watts0.3
- Energy classE
- Product dimensions incl. base (WxHxD) mm613.7 x 399.8~549.8 × 222
- Product dimensions excl. base (WxHxD) mm613.7 x 362.5 × 52.6
- Packaging dimensions (WxHxD) mm730 x 480 x139
- Gross weight incl. package (in kg)9.35
- Net weight excl. package (in kg)6.83
- Product without stand (kg)4.82
- CB
- CE
- TUV-GS-Mark
- TUV Ergo
- EAC
- FCC
- UKCA
- Energy starEnergy star 8
- ECMA Eco declaration
- Product carbon footprint (PCF)
- WEEE
- REACH compliant
- RoHs compliant
- PVC/BFR free housing
- Mercury free
- Recycable packaging materialFSC Mix Certification
- Post-consumer recycled plastic85%
- Low Halogen
- CEC
- Carton materialBE
- Carton material printWater Print (Brown Carton)
- TCO CertifiedYes
- EPEATGold
- Sync technology (VRR)Adaptive Sync
- Digital Signal Frequency Vertical23-75 Hz
- Digital Signal Frequency Horizontal30-140 kHz
- HDR (High Dynamic Range)HDR Ready
- Colour space (sRGB) CIE 1931 %125.3
- eyeSafe (TUV) hardware
- Blue Light TechnologyTUV Eye Comfort (hardware)
- HDMI cable1.8
- Displayport cable1.8
- USB-C to C cable1x USB-C Gen2 1.5 meters
- Power Cable
Drivers & manuals
| Manuals | Publish date | Size | Language | Download |
|---|---|---|---|---|
| User manual | 9. detsember 2025 | Download pdf |
| Software | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 29. jaanuar 2026 | Download exe |
| Drivers | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 12. detsember 2025 | Download zip |
| Sustainability | Publish date | Size | Language | Download |
|---|---|---|---|---|
| EnergyClassEurope | 18. august 2025 | Download pdf | ||
| ProductInformationSheet | 18. august 2025 | Download pdf | ||
| Other | 15. september 2025 | Download png | ||
| ECMA | 20. november 2025 | Download pdf | ||
| TCO | 5. detsember 2025 | Download pdf | ||
| PCF | 11. detsember 2025 | Download pdf |
| Utility | Publish date | Size | Language | Download |
|---|---|---|---|---|
| LanDrivers | 23. detsember 2025 | Download zip |
| Other | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Other | 9. september 2025 | Download pdf | ||
| QuickSetUpGuide | 18. september 2025 | Download pdf | ||
| DisassemblyGuide | 18. september 2025 | Download pdf | ||
| OtherDocumentationFile | 28. jaanuar 2026 | Download pdf | ||
| 6DimensionsDrawing | 25. september 2025 | Download pdf | ||
| OtherDocumentationFile | 29. jaanuar 2026 | Download pdf | ||
| CE Report | 23. september 2025 | Download pdf | ||
| TCOEdge | 26. november 2025 | Download pdf | ||
| CB | 23. september 2025 | Download pdf | ||
| EAC | 23. september 2025 | Download pdf | ||
| FCCDeclaration | 23. september 2025 | Download pdf | ||
| EnergyStar | 23. september 2025 | Download pdf | ||
| TUVGSMark | 23. september 2025 | Download pdf | ||
| EnergyStar | 23. september 2025 | Download pdf | ||
| TUVErgo | 23. september 2025 | Download pdf | ||
| TCO | 23. september 2025 | Download PDF | ||
| EAC | 23. september 2025 | Download pdf | ||
| CE Certification | 23. september 2025 | Download pdf | ||
| UKCADeclaration | 24. september 2025 | Download pdf | ||
| UKCADeclaration | 24. september 2025 | Download pdf | ||
| CE DoC | 17. oktoober 2025 | Download pdf | ||
| WEEDeclaration | 30. jaanuar 2026 | Download pdf | ||
| RohsDocument | 30. jaanuar 2026 | Download pdf | ||
| TuvEyeComfort | 29. detsember 2025 | Download pdf | ||
| MicrosoftWHQL | 12. detsember 2025 | Download html | ||
| Other | 7. jaanuar 2026 | Download pdf | ||
| ReachDocument | 3. veebruar 2026 | Download pdf |























