monitor
Q27B35E




Specifications
- Bezel type (front)3-sided frameless
- Removable stand
- Kensington Lock
- I/O define: Connectors on rear cabinetRear insert
- Bezel Colour (front)Black
- Bezel finishing (front)Texture
- Cabinet colour (backside)Black
- Cabinet finishing (backside)Texture
- Vesa wallmount100x100
- HDMIHDMI 1.4 x 1
- DisplayPortDisplayPort 1.4 x 1
- Screen size (inch)27.0
- Screen size (cm)68.6
- Flat / CurvedFlat
- Display hardness3H
- Panel treatmentAntiglare (AG)
- Pixel Pitch (mm)0.2331
- Pixels per Inch108.79
- Panel resolution2560x1440
- Aspect ratio16:9
- Panel typeIPS
- Backlight typeWLED
- Max Refresh rate75 Hz
- Response time GtG4 ms
- Response time MPRT1 ms
- Static contrast ratio1500:1
- Dynamic contrast ratio20M:1
- Viewing angle (CR10)178/178
- Display colours16.7 Million
- Brightness in nits300 cd/m²
- Local Dimming ZonesGlobal Dimming
- Resolution nameQHD
- Tilt-5/25
- EAN4038986183062
- Warranty period3 years
- Power supplyExternal
- Power source100 - 240V 50/60Hz
- Power consumption on (typical) in watts20.0
- Power consumption standby in watts0.3
- Power consumption off in watts0.3
- Energy classC
- Product dimensions incl. base (WxHxD) mm614.5 x 451.8 x 195.9
- Product dimensions excl. base (WxHxD) mm614.5 x 363.1 x 35.2
- Packaging dimensions (WxHxD) mm690 x 480 x 124
- Gross weight incl. package (in kg)5.31
- Net weight excl. package (in kg)3.03
- Product without stand (kg)2.82
- CB
- CE
- TUV-Bauart-Mark
- ISO 9241-307
- EAC
- FCC
- WEEE
- REACH compliant
- RoHs compliant
- Sync technology (VRR)Adaptive Sync
- Digital Signal Frequency Vertical48 Hz-75Hz
- Digital Signal Frequency Horizontal30 KHz-140kHz
- HDR (High Dynamic Range)HDR 10
- Colour space (sRGB) CIE 1976 %124.7
- Colour space (DCI-P3) CIE 1976 %89.6
- Colour space (Adobe RGB) CIE 1931 %98.9
- Flicker-FreeFlicker Free
- Blue Light TechnologyLow Blue Light
- HDMI cable1.5
- Power Cable
Drivers & manuals
| Manuals | Publish date | Size | Language | Download |
|---|---|---|---|---|
| User manual | 28. juuli 2025 | Download pdf |
| Software | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 23. detsember 2025 | Download exe |
| Drivers | Publish date | Size | Language | Download |
|---|---|---|---|---|
| Drivers | 22. juuli 2025 | Download zip |
| Sustainability | Publish date | Size | Language | Download |
|---|---|---|---|---|
| EnergyClassEurope | 21. juuli 2025 | Download pdf | ||
| EnergyClassUK | 21. juuli 2025 | Download pdf |
| Other | Publish date | Size | Language | Download |
|---|---|---|---|---|
| ProductInformationSheet | 14. august 2025 | Download pdf | ||
| DisassemblyGuide | 14. august 2025 | Download pdf | ||
| 6DimensionsDrawing | 14. august 2025 | Download pdf | ||
| QuickSetUpGuide | 14. august 2025 | Download pdf | ||
| OtherDocumentationFile | 26. september 2025 | Download pdf | ||
| OtherDocumentationFile | 9. jaanuar 2026 | Download pdf | ||
| CB | 14. august 2025 | Download pdf | ||
| FCCDeclaration | 14. august 2025 | Download pdf | ||
| UKCACertification | 14. august 2025 | Download pdf | ||
| CE Certification | 14. august 2025 | Download pdf | ||
| EAC | 14. august 2025 | Download pdf | ||
| TUVBauartMark | 14. august 2025 | Download pdf | ||
| TUVBauartMark | 14. august 2025 | Download pdf | ||
| FCCDeclaration | 14. august 2025 | Download pdf | ||
| EACRoHSDeclaration | 14. august 2025 | Download pdf | ||
| CE Report | 14. august 2025 | Download pdf | ||
| WEEDeclaration | 21. juuli 2025 | Download pdf | ||
| RohsDocument | 21. juuli 2025 | Download pdf | ||
| CE DoC | 14. august 2025 | Download pdf | ||
| UKCADeclaration | 14. august 2025 | Download pdf | ||
| MicrosoftWHQL | 26. september 2025 | Download html | ||
| WEEDeclaration | 16. detsember 2025 | Download pdf | ||
| ReachDocument | 9. jaanuar 2026 | Download pdf |













